As linguagens mais comuns de repositórios do GitHub em 10 de Agosto de 2014
# | Linguagem | Total de repositórios |
1 | JavaScript | 1543381 |
2 | Ruby | 1308205 |
3 | Java | 1206241 |
4 | PHP | 832315 |
5 | Python | 753970 |
6 | C | 695644 |
7 | C++ | 451398 |
8 | CSS | 326400 |
9 | Shell | 245568 |
10 | C# | 220857 |
11 | Objective-C | 212891 |
12 | Perl | 156898 |
13 | CoffeeScript | 83898 |
14 | Go | 68409 |
15 | Scala | 65665 |
16 | VimL | 54260 |
17 | Haskell | 41006 |
18 | R | 39804 |
19 | Clojure | 36871 |
20 | Lua | 33724 |
21 | Groovy | 27798 |
22 | Emacs Lisp | 27788 |
23 | Erlang | 27496 |
24 | Puppet | 21282 |
25 | Matlab | 14747 |
26 | ActionScript | 14601 |
27 | Arduino | 12475 |
28 | TeX | 12217 |
29 | OCaml | 11636 |
30 | Tcl | 11356 |
31 | Visual Basic | 9729 |
32 | D | 8768 |
33 | Prolog | 8169 |
34 | Common Lisp | 8021 |
35 | TypeScript | 7701 |
36 | Assembly | 7286 |
37 | Dart | 7029 |
38 | Scheme | 6118 |
39 | FORTRAN | 6099 |
40 | ASP | 5615 |
41 | Processing | 5228 |
42 | PowerShell | 5189 |
43 | XSLT | 5067 |
44 | Julia | 4236 |
45 | Swift | 4188 |
46 | F# | 3908 |
47 | Vala | 3809 |
48 | ColdFusion | 3708 |
49 | Rust | 3494 |
50 | Elixir | 3209 |
51 | Delphi | 3095 |
52 | Smalltalk | 2973 |
53 | VHDL | 2922 |
54 | Racket | 2920 |
55 | Logos | 2878 |
56 | Apex | 2678 |
57 | Verilog | 2551 |
58 | Pascal | 2381 |
59 | Haxe | 2265 |
60 | HaXe | 1569 |
61 | AutoHotkey | 1516 |
62 | Kotlin | 1390 |
63 | LiveScript | 1227 |
64 | XML | 1134 |
65 | SQL | 1018 |
66 | IDL | 977 |
67 | Standard ML | 915 |
68 | OpenEdge ABL | 894 |
69 | BlitzBasic | 872 |
70 | AppleScript | 773 |
71 | Eiffel | 764 |
72 | SuperCollider | 684 |
73 | Ada | 651 |
74 | Coq | 627 |
75 | nesC | 616 |
76 | Pure Data | 589 |
77 | DOT | 588 |
78 | Scilab | 548 |
79 | XQuery | 537 |
80 | Parrot | 526 |
81 | Gosu | 520 |
82 | M | 481 |
83 | Lasso | 471 |
84 | Slash | 449 |
85 | Elm | 445 |
86 | Objective-C++ | 427 |
87 | xBase | 357 |
88 | Nemerle | 339 |
89 | Max | 333 |
90 | Nimrod | 302 |
91 | Objective-J | 279 |
92 | XC | 275 |
93 | DCPU-16 ASM | 274 |
94 | AutoIt | 270 |
95 | PureScript | 262 |
96 | Io | 249 |
97 | Xtend | 244 |
98 | Awk | 221 |
99 | UnrealScript | 202 |
100 | Cuda | 200 |
Nenhum comentário:
Postar um comentário